LIVE PRICE
03 June 2026 at 07:05:02Gold
| WE SELL | WE BUY | |
|---|---|---|
| 500g | 108,559 | 109,484 |
| 10dinar | 923 | 931 |
| 8G | 877 | - |
| 3G | 326 | - |
| Gold 9999GG | 1,085,482 | 1,094,728 |
| 10g | 2,171 | 2,190 |
| 1kg | 217,118 | 218,968 |
| 50g | 5,428 | 5,474 |
| 100g | 10,856 | 10,948 |
| 5G | 543 | - |
| 15G | 1,628 | - |
Silver
| WE SELL | WE BUY | |
|---|---|---|
| 1kg | 1,854 | 1,789 |
| 100g | 185 | 179 |
| 500gggg | 927 | 894 |
| 5D | 28 | 27 |
Prices shown apply to Public Gold (PG) gold products only.
FEATURED PRODUCTS