LIVE PRICE
07 November 2026 at 07:31:25Gold
| WE SELL | WE BUY | |
|---|---|---|
| 5g | - | - |
| 10g | 2,101 | 2,190 |
| 50g | 5,253 | 5,474 |
| 100g | 5,000 | - |
| 100g | 10,506 | 10,948 |
| 1kg | 210,123 | 218,968 |
| 10dinar | 893 | 931 |
| 15G | 1,576 | - |
Silver
| WE SELL | WE BUY | |
|---|---|---|
| 100g | 158 | 179 |
| 1kg | 1,583 | 1,789 |
| 500gggg | 791 | 894 |
| 5D | 24 | 27 |
Prices shown apply to Public Gold (PG) gold products only.
FEATURED PRODUCTS